Lake Forest Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Lake Shore Drive 2 1.5 1,380 $220,000 $159 36 days
104 Hanover Drive 3 2 1,568 $239,000 $152 29 days
402 Ridgewood Drive 3 2.5 1,664 $240,000 $144 30 days
206 N Greenbriar Cir 3 2 1,486 $250,000 $168 6 days
178 Country Club Drive 3 2 1,829 $255,000 $139 5 days
112 Bel Air Circle 3 2 2,487 $259,975 $104 11 days
232 Bay View Drive 3 2 1,554 $260,000 $167 5 days
156 Windsor Drive 3 2 1,757 $265,000 $150 32 days
115 Donna Circle 3 2 1,452 $268,000 $184 66 days
388 Ridgewood Drive 3 2 1,532 $279,900 $182 121 days
555 Ridgewood Drive 3 2 2,106 $285,000 $135 57 days
106 Creekside Drive 3 2.5 1,843 $290,000 $157 21 days
201 Larosa Cir 4 2 2,100 $299,000 $142 145 days
163 Windsor Drive 4 2.5 2,372 $299,000 $126 41 days
102 Wildwood Cir 3 2 1,747 $299,900 $171 21 days
256 Rolling Hill Drive 3 2.5 2,066 $299,900 $145 2 days
102 Buena Vista Circle South 3 2.5 2,023 $305,000 $150 12 days
139 Ridgewood Drive 5 3 3,018 $309,900 $102 263 days
102 Dejuzan Cir 4 3 2,757 $315,000 $114 10 days
101 James Cir 4 2.5 2,819 $319,000 $113 35 days
100 Moore Cir 4 2.5 2,897 $348,000 $120 88 days
Average: 3.3 2.2 2,021 $281,265 $144 49 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
114 Chatam Loop 3 2 2,107 $254,900 $120 148 days
114 Michael Lp 4 2 1,718 $324,900 $189 11 days
Average: 3.5 2.0 1,912 $289,900 $155 80 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
104 Golmon Cir 4 3.5 2,091 $215,000 $125,000 $59 30 days 4/14/23
127 Golf Terrace Unit 127 1 1 600 $142,000 $144,000 $240 33 days 3/23/23
222 Golf Terrace Unit 222 1 1 608 $147,000 $147,000 $241 7 days 2/17/23
122 Lake Forest Blvd 3 2 1,504 $200,000 $160,000 $106 0 days 5/22/23
569 Stuart Street 4 2 2,062 $175,000 $175,000 $84 0 days 2/28/23
138 Donna Circle 3 2 2,124 $180,000 $180,000 $84 0 days 2/14/23
110 Tibidow Circle 3 2 2,077 $179,000 $183,000 $88 0 days 3/15/23
158 Windsor Drive 3 2 1,514 $200,000 $195,000 $128 33 days 1/26/23
424 Ridgewood Drive 4 3 2,075 $199,900 $197,000 $94 194 days 2/22/23
134 Buena Vista Drive 3 2 1,641 $215,000 $207,000 $126 44 days 12/9/22
106 Piedmont Circle 4 2.5 2,420 $225,000 $210,000 $86 1 day 3/10/23
218 Ridgewood Drive 4 2 1,619 $235,000 $212,500 $131 1 day 3/13/23
161 Greenwood Drive 4 3 1,853 $250,000 $220,000 $118 17 days 1/20/23
246 Rolling Hill Drive 3 2.5 1,753 $238,900 $222,000 $126 16 days 5/31/23
104 Creekside Drive 3 2 1,290 $225,000 $222,500 $172 12 days 1/6/23
113 Marikesh Drive 3 2 1,810 $230,000 $225,000 $124 0 days 3/7/23
347 Ridgewood Drive 3 2 1,388 $199,900 $225,000 $162 1 day 5/24/23
126 Cherryhill Drive 3 2 1,595 $199,900 $227,500 $142 3 days 5/4/23
109 Bayview Drive 4 2 1,822 $231,000 $229,000 $125 66 days 1/6/23
235 Montclair Loop 3 2 1,640 $239,000 $230,000 $140 15 days 4/6/23
121 Melanie Lp 3 2 1,484 $249,000 $230,000 $154 31 days 5/11/23
572 Wedgewood Drive 3 2 1,650 $250,000 $232,500 $140 46 days 5/15/23
245 Ridgewood Drive 3 2 1,250 $235,000 $235,000 $188 15 days 1/27/23
109 Paige Circle 5 3 2,720 $265,000 $235,000 $86 20 days 5/26/23
104 Greenwood Drive 3 2 1,353 $235,000 $238,000 $175 0 days 4/20/23
105 Clay Circle 3 2 1,406 $239,900 $238,900 $169 16 days 12/28/22
104 Chatam Loop 3 2 1,360 $239,900 $240,000 $176 12 days 1/9/23
101 Hanover Drive 3 2 1,839 $225,000 $240,000 $130 0 days 1/19/23
207 Montclair Loop 3 2 1,537 $239,900 $242,000 $157 2 days 3/24/23
110 E Avon Circle 3 2 1,600 $250,000 $242,000 $151 6 days 2/28/23
102 Bradbury Court 3 2 1,475 $225,000 $242,000 $164 15 days 3/31/23
458 Ridgewood Drive 3 2 1,669 $244,000 $244,000 $146 9 days 3/21/23
440 Ridgewood Drive 3 2 1,505 $249,900 $244,900 $162 109 days 2/9/23
104 Buena Vista Drive 3 2 1,589 $250,000 $245,000 $154 18 days 12/16/22
559 Wedgewood Drive 3 2 1,858 $250,000 $245,000 $131 92 days 1/6/23
236 Montclair Loop 3 2 1,506 $245,000 $245,000 $162 32 days 4/11/23
113 Sandlewood Cir 4 2 1,947 $250,000 $245,500 $126 0 days 5/22/23
103 Lindsey Circle 3 2 1,612 $264,900 $250,000 $155 101 days 3/1/23
107 Fernwood Circle 3 2 1,464 $250,000 $250,000 $170 0 days 5/26/23
114 Bel Air Circle 3 2.5 1,838 $250,000 $252,000 $137 4 days 12/7/22
106 Dewitt Loop 3 2.5 1,666 $260,000 $252,000 $151 23 days 1/27/23
125 Montclair Loop 3 2 1,529 $249,900 $252,100 $164 3 days 5/30/23
102 Woodside Drive 3 2.5 1,934 $278,496 $252,500 $130 1 day 12/21/22
150 Ridgewood Drive 3 2 1,488 $265,000 $255,000 $171 13 days 4/14/23
104 Seville Cir 3 2 1,606 $249,900 $256,000 $159 4 days 2/24/23
106 Myrna Circle 4 2 2,210 $284,999 $260,000 $117 24 days 2/9/23
28374 N Main Street 3 2 2,010 $270,000 $260,000 $129 18 days 4/27/23
109 Kingswood Drive 3 2 1,681 $264,999 $262,000 $155 14 days 1/12/23
129 Fairway Drive 3 2 1,812 $264,500 $264,500 $145 0 days 12/14/22
173 Greenwood Drive 3 2.5 2,094 $275,000 $265,000 $126 55 days 12/22/22
Average: 3.2 2.2 1,842 $260,155 $254,406 $142 25 days
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .